ERJ CUP
Kilpailupäivä | Maanantaina 31.10.2022 (koulu- ja maastokokeet 30.10., rataesteet ja palkintojenjako 31.10.) |
---|---|
VIP | Sunnuntaina 30.10.2022 |
Järjestyspaikka | Kallan ravirata ![]() |
Järjestäjä | Kallan Ratsastus- ja raviurheilijat vry (KaRu) |
Vastuuhenkilö | Isabella Sokka, VRL-01288 |
Tulosten ratkaisu | Pitkä arvonta; kilpailutyyppinä lyhyt, kahden päivän kenttäkilpailu |
LUOKKA 1: Miniluokka, KERJ Cup 10/2022
30.–31. lokakuuta 2022 | Kallan ravirata | 4 lähtijää, 2 sijoittuu
Voit vaihtaa taulukon järjestystä klikkaamalla nuolella merkittyjä otsikoita (↓)
↓ Sija | ↓ Ratsukko | ↓ Nro | Virheet
yhteensä |
Ko
vp |
Tulos |
↓ Sija |
Me
vp |
↓ Sija |
Re
vp |
↓ Sija |
Palkinto- summa |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Katariina A. (VRL-13828) - Hiraeth Emerald VH22-022-0109 | 01 | 44,9 | 39,7 | 60,33 % | 3. | 5,2 | 1. | 0 | 2. | 3 000 v€ |
2. | Katariina A. (VRL-13828) - Moana's Ambrosia VH15-024-0128 | 03 | 57,9 | 32,5 | 67,52 % | 2. | 21,4 | 2. | 4 | 4. | 2 000 v€ |
3. | Katariina A. (VRL-13828) - Ruusun Tattiina VH22-018-0120 | 02 | 60,8 | 32,0 | 68,03 % | 1. | 28,8 | 3. | 0 | 1. | |
4. | Katariina A. (VRL-13828) - Kesärannan Karma VH21-018-1528 | 04 | 89,9 | 45,1 | 54,92 % | 4. | 40,8 | 4. | 4 | 3. |
LUOKKA 2: Aloittelijaluokka, KERJ Cup 10/2022
30.–31. lokakuuta 2022 | Kallan ravirata | 18 lähtijää, 4 sijoittuu
Voit vaihtaa taulukon järjestystä klikkaamalla nuolella merkittyjä otsikoita (↓)
↓ Sija | ↓ Ratsukko | ↓ Nro | Virheet
yhteensä |
Ko
vp |
Tulos |
↓ Sija |
Me
vp |
↓ Sija |
Re
vp |
↓ Sija |
Palkinto- summa |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jannica (VRL-04799) - Runon Helmiäinen VH16-018-0103 | 10 | 28,2 | 28,2 | 71,83 % | 5. | 0,0 | 2. | 0 | 4. | 3 000 v€ |
2. | Tuulia T. (VRL-00084) - Ceiriosen Matholwch VH19-024-005 | 02 | 37,0 | 36,6 | 63,39 % | 10. | 0,4 | 3. | 0 | 1. | 2 000 v€ |
3. | Jannica (VRL-04799) - Adinan Kissankulman Kauhu VH17-018-0510 | 09 | 37,6 | 25,6 | 74,36 % | 1. | 8,0 | 6. | 4 | 11. | 1 000 v€ |
4. | Katariina A. (VRL-13828) - Once In A Lifetime KSR VH21-029-0402 | 04 | 43,2 | 32,0 | 68,03 % | 7. | 7,2 | 5. | 4 | 7. | 500 v€ |
5. | Katariina A. (VRL-13828) - Rummikub CTB VH14-006-0393 | 18 | 44,1 | 34,1 | 65,86 % | 9. | 6,0 | 4. | 4 | 8. | |
6. | Jannica (VRL-04799) - Kaneli VH16-018-2422 | 05 | 44,5 | 40,5 | 59,55 % | 12. | 0,0 | 1. | 4 | 10. | |
7. | Jannica (VRL-04799) - Kadotettu Haaveuni VH16-018-2328 | 01 | 46,9 | 25,7 | 74,31 % | 2. | 13,2 | 10. | 8 | 14. | |
8. | Tiikeri (VRL-10741) - Tuiskulan Lauren VH22-046-0040 | 12 | 54,8 | 26,4 | 73,65 % | 3. | 8,4 | 7. | 20 | 17. | |
9. | Jannica (VRL-04799) - Adinan Kaneliviineri VH17-018-0501 | 03 | 56,8 | 46,0 | 54,04 % | 17. | 10,8 | 9. | 0 | 3. | |
10. | Jannica (VRL-04799) - Gwynedd Dafydd VH16-022-0032 | 12 | 57,7 | 44,9 | 55,08 % | 16. | 8,8 | 8. | 4 | 9. | |
11. | Katariina A. (VRL-13828) - KW Meirion VH17-024-0093 | 08 | 65,6 | 28,4 | 71,56 % | 6. | 37,2 | 14. | 0 | 2. | |
12. | Tiikeri (VRL-10741) - Runon Muru-Martta VH18-018-0527 | 06 | 67,3 | 43,3 | 56,66 % | 15. | 20,0 | 13. | 4 | 12. | |
13. | Tiikeri (VRL-10741) - Llanwenarth Tryno'r Twyla VH22-024-0049 | 16 | 69,4 | 41,4 | 58,63 % | 13. | 20,0 | 12. | 8 | 13. | |
15. | Jannica (VRL-04799) - KW Awel VH14-024-0236 | 14 | 73,9 | 26,7 | 73,34 % | 4. | 47,2 | 18. | 0 | 5. | |
14. | Jannica (VRL-04799) - Yläkokon Ordagrann VH14-028-0189 | 17 | 73,9 | 42,3 | 57,72 % | 14. | 19,6 | 11. | 12 | 15. | |
16. | Katariina A. (VRL-13828) - Seppäjärven Huitelija VH17-018-1287 | 11 | 84,3 | 33,9 | 66,14 % | 8. | 46,4 | 17. | 4 | 6. | |
17. | Jannica (VRL-04799) - A.D. Dimonan Diminuendo VH06-017-8860 | 15 | 100,4 | 39,2 | 60,84 % | 11. | 45,2 | 16. | 16 | 16. | |
18. | Jannica (VRL-04799) - Channel LAC VH16-017-0266 | 07 | 107,1 | 48,3 | 51,73 % | 18. | 38,8 | 15. | 20 | 18. |
LUOKKA 3: Harrasteluokka, KERJ Cup 10/2022
30.–31. lokakuuta 2022 | Kallan ravirata | 29 lähtijää, 5 sijoittuu
Voit vaihtaa taulukon järjestystä klikkaamalla nuolella merkittyjä otsikoita (↓)
↓ Sija | ↓ Ratsukko | ↓ Nro | Virheet
yhteensä |
Ko
vp |
Tulos |
↓ Sija |
Me
vp |
↓ Sija |
Re
vp |
↓ Sija |
Palkinto- summa |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tiikeri (VRL-10741) - Voihan Titityy VH20-018-0452 | 20 | 36,8 | 35,6 | 64,44 % | 15. | 1,2 | 3. | 0 | 6. | 7 000 v€ |
2. | Tiikeri (VRL-10741) - Fudge Cave VH22-017-0152 | 13 | 45,0 | 33,0 | 66,95 % | 12. | 8,0 | 5. | 4 | 18. | 5 500 v€ |
3. | Jannica (VRL-04799) - Fiktion Nella VH15-018-2259 | 01 | 45,3 | 27,3 | 72,67 % | 3. | 18,0 | 19. | 0 | 3. | 4 000 v€ |
4. | Katariina A. (VRL-13828) - Royalty v.d. Rasco VH22-029-0030 | 12 | 46,5 | 46,1 | 53,91 % | 28. | 0,4 | 1. | 0 | 1. | 3 000 v€ |
5. | Tiikeri (VRL-10741) - Cave Jonathan VH22-017-0052 | 24 | 47,2 | 38,4 | 61,61 % | 19. | 4,8 | 4. | 4 | 16. | 2 000 v€ |
6. | Jannica (VRL-04799) - Perfect Beginning Delm VH15-023-0105 | 29 | 47,3 | 38,5 | 61,47 % | 20. | 0,8 | 2. | 8 | 23. | |
7. | Tuulia T. (VRL-00084) - Ceiriosen Liliwen VH22-024-0013 | 02 | 48,3 | 26,7 | 73,33 % | 1. | 13,6 | 11. | 8 | 19. | |
8. | Tuulia T. (VRL-00084) - Pendri Anfon Fy Nghariad VH22-026-0006 | 17 | 49,1 | 28,7 | 71,35 % | 6. | 8,4 | 6. | 12 | 25. | |
9. | Lissu T. (VRL-12701) - Ukkoskuiskaus VH19-018-0426 | 14 | 49,2 | 31,6 | 68,43 % | 10. | 17,6 | 18. | 0 | 14. | |
10. | Tiikeri (VRL-10741) - Pätäkkä RC VH21-018-1181 | 26 | 52,4 | 29,6 | 70,41 % | 8. | 18,8 | 20. | 4 | 17. | |
11. | Tiikeri (VRL-10741) - Runon Marie VH18-018-1801 | 11 | 53,1 | 40,3 | 59,75 % | 21. | 12,8 | 9. | 0 | 4. | |
12. | Jannica (VRL-04799) - Crambonya VH16-006-0031 | 21 | 54,8 | 33,6 | 66,43 % | 13. | 13,2 | 10. | 8 | 20. | |
13. | Katariina A. (VRL-13828) - Hiraeth First Snow VH22-024-0092 | 03 | 55,4 | 31,8 | 68,21 % | 11. | 11,6 | 8. | 12 | 26. | |
14. | Tiikeri (VRL-10741) - Llanwenarth Mach Mickson VH22-024-0048 | 06 | 57,1 | 41,1 | 58,88 % | 23. | 16,0 | 15. | 0 | 10. | |
15. | Tiikeri (VRL-10741) - Maelgwyn VH16-022-0091 | 04 | 58,5 | 27,7 | 72,33 % | 4. | 10,8 | 7. | 20 | 29. | |
16. | Katariina A. (VRL-13828) - Mörkövaaran Tähtihaltia VH17-018-1210 | 05 | 58,6 | 42,2 | 57,83 % | 24. | 16,4 | 16. | 0 | 9. | |
17. | Jannica (VRL-04799) - Cheminée VH16-027-0163 | 17 | 60,5 | 29,7 | 70,35 % | 9. | 14,8 | 13. | 16 | 27. | |
18. | Tuulia T. (VRL-00084) - Aoibheall VH22-026-0007 | 25 | 61,5 | 35,1 | 64,87 % | 14. | 26,4 | 21. | 0 | 2. | |
19. | Dee (VRL-13383) - Umpimähkä VH22-018-0836 | 09 | 61,8 | 45,0 | 55,03 % | 27. | 16,8 | 17. | 0 | 7. | |
20. | Jannica (VRL-04799) - Quizle VH16-028-0024 | 23 | 62,8 | 27,2 | 72,76 % | 2. | 15,6 | 14. | 20 | 28. | |
21. | Tiikeri (VRL-10741) - King of the Damned VH21-026-0040 | 15 | 62,8 | 29,2 | 70,82 % | 7. | 33,6 | 25. | 0 | 11. | |
22. | Lissu T. (VRL-12701) - Hihittävä Huopahiiri VH18-018-2185 | 07 | 64,2 | 42,2 | 57,82 % | 25. | 14,0 | 12. | 8 | 22. | |
23. | Dee (VRL-13383) - Katveen Kultamänty VH21-018-1155 | 18 | 75,3 | 28,1 | 71,86 % | 5. | 47,2 | 28. | 0 | 12. | |
24. | Jannica (VRL-04799) - A.D. Wonderland VH17-053-0035 | 16 | 76,2 | 41,0 | 59,02 % | 22. | 27,2 | 22. | 8 | 21. | |
25. | Dee (VRL-13383) - Katveen Karhunlaukka VH21-018-1329 | 28 | 77,2 | 48,0 | 52,03 % | 29. | 29,2 | 23. | 0 | 5. | |
26. | Jannica (VRL-04799) - Clovercutt Soda Pop VH15-027-0212 | 10 | 77,5 | 36,7 | 63,28 % | 16. | 40,8 | 26. | 0 | 13. | |
27. | Tuulia T. (VRL-00084) - Hartwig's Calina VH21-022-0004 | 19 | 82,6 | 38,2 | 61,84 % | 18. | 44,4 | 27. | 0 | 8. | |
28. | Tiikeri (VRL-10741) - Tasmeinien van Grot VH22-029-0096 | 08 | 89,3 | 44,1 | 55,87 % | 26. | 33,2 | 24. | 12 | 24. | |
29. | Tiikeri (VRL-10741) - Cave's Hala Cysglyd VH22-024-0101 | 22 | 90,4 | 38,0 | 62,03 % | 17. | 48,4 | 29. | 4 | 15. |
LUOKKA 4: Tutustumisluokka, KERJ Cup 10/2022
30.–31. lokakuuta 2022 | Kallan ravirata | 39 lähtijää, 6 sijoittuu
Voit vaihtaa taulukon järjestystä klikkaamalla nuolella merkittyjä otsikoita (↓)
↓ Sija | ↓ Ratsukko | ↓ Nro | Virheet
yhteensä |
Ko
vp |
Tulos |
↓ Sija |
Me
vp |
↓ Sija |
Re
vp |
↓ Sija |
Palkinto- summa |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tiikeri (VRL-10741) - Sankarin Luola VH21-018-0049 | 19 | 27,2 | 23,2 | 76,80 % | 1. | 0,0 | 1. | 4 | 22. | 7 000 v€ |
2. | Jannica (VRL-04799) - Eiddof Tywysog VH12-024-0165 | 22 | 28,1 | 28,1 | 71,91 % | 7. | 0,0 | 4. | 0 | 4. | 5 500 v€ |
3. | Lissu T. (VRL-12701) - Kihlalahja VH22-018-0724 | 02 | 31,2 | 29,6 | 70,37 % | 12. | 1,6 | 8. | 0 | 15. | 4 000 v€ |
4. | Dee (VRL-13383) - Katveen Yöhurmos VH21-018-1533 | 07 | 31,8 | 31,0 | 69,00 % | 17. | 0,8 | 7. | 0 | 8. | 3 000 v€ |
5. | Dee (VRL-13383) - Tikkarivelkaa VH22-018-0835 | 35 | 32,4 | 30,8 | 69,19 % | 15. | 1,6 | 9. | 0 | 19. | 2 000 v€ |
6. | Tiikeri (VRL-10741) - Luolan Sotakeiju VH21-018-0596 | 21 | 34,4 | 34,4 | 65,60 % | 22. | 0,0 | 2. | 0 | 14. | 1 000 v€ |
7. | Jannica (VRL-04799) - Onnen Aikainen VH20-018-0471 | 25 | 34,6 | 30,6 | 69,39 % | 14. | 0,0 | 5. | 4 | 20. | |
8. | Jannica (VRL-04799) - French Kiss Rewa VH16-057-0003 | 32 | 35,2 | 28,0 | 72,01 % | 6. | 7,2 | 15. | 0 | 7. | |
9. | Tiikeri (VRL-10741) - Dolf av Kleppur VH22-053-0168 | 31 | 36,2 | 24,2 | 75,80 % | 2. | 12,0 | 23. | 0 | 9. | |
10. | Dee (VRL-13383) - Mäntykatveen Kuuhulluus VH22-018-0872 | 30 | 38,9 | 31,7 | 68,33 % | 18. | 3,2 | 11. | 4 | 26. | |
11. | Lissu T. (VRL-12701) - Eine VH22-018-0723 | 14 | 39,3 | 25,7 | 74,31 % | 4. | 9,6 | 19. | 4 | 23. | |
12. | Tiikeri (VRL-10741) - Luolan Houreuni VH21-018-0592 | 06 | 39,5 | 29,5 | 70,50 % | 11. | 10,0 | 20. | 0 | 13. | |
13. | Dee (VRL-13383) - Smultronställes Speedrun VH22-029-0308 | 11 | 40,5 | 30,9 | 69,07 % | 16. | 9,6 | 18. | 0 | 16. | |
14. | Dee (VRL-13383) - Dodgybog's Wilderness VH22-027-0122 | 18 | 46,5 | 45,7 | 54,29 % | 35. | 0,8 | 6. | 0 | 3. | |
15. | Dee (VRL-13383) - Afantastic Macarena VH22-029-0310 | 05 | 47,3 | 38,1 | 61,91 % | 27. | 9,2 | 17. | 0 | 17. | |
16. | Dee (VRL-13383) - Kaihon Haamuloma VH21-018-1331 | 03 | 48,2 | 27,4 | 72,58 % | 5. | 16,8 | 28. | 4 | 27. | |
17. | Dee (VRL-13383) - Niinku Oikeesti VH22-018-0838 | 23 | 48,3 | 32,3 | 67,72 % | 19. | 8,0 | 16. | 8 | 29. | |
18. | Jannica (VRL-04799) - Ponipalleron Lupiini VH17-018-0539 | 04 | 49,2 | 37,6 | 62,38 % | 26. | 3,6 | 12. | 8 | 30. | |
19. | Jannica (VRL-04799) - Vanity's Wondering Who AD VH14-102-0037 | 08 | 49,6 | 30,0 | 69,98 % | 13. | 19,6 | 29. | 0 | 1. | |
20. | enna (VRL-14704) - Hiivurin Hallantaiga VH21-018-0051 | 24 | 49,7 | 35,7 | 64,28 % | 23. | 6,0 | 13. | 8 | 31. | |
21. | Tiikeri (VRL-10741) - Räiskyvän Armas VH20-018-0448 | 38 | 49,8 | 47,4 | 52,57 % | 39. | 2,4 | 10. | 0 | 11. | |
22. | enna (VRL-14704) - Likööriviikset VH20-018-0479 | 37 | 50,7 | 46,7 | 53,26 % | 38. | 0,0 | 3. | 4 | 21. | |
23. | Katariina A. (VRL-13828) - Kesärannan Voittotähti VH22-018-0469 | 26 | 54,2 | 38,6 | 61,42 % | 29. | 15,6 | 27. | 0 | 12. | |
24. | Tiikeri (VRL-10741) - Rusettihai VH21-018-0744 | 28 | 58,4 | 32,4 | 67,64 % | 20. | 26,0 | 32. | 0 | 6. | |
25. | Jannica (VRL-04799) - Pencalow Coco VH14-022-0144 | 39 | 59,6 | 46,4 | 53,56 % | 37. | 13,2 | 24. | 0 | 5. | |
26. | Jannica (VRL-04799) - Adinan Wiikarin Maine VH16-018-1198 | 01 | 59,7 | 40,5 | 59,51 % | 32. | 15,2 | 25. | 4 | 24. | |
27. | Jannica (VRL-04799) - Turmeltajan Halla-Aave VH17-018-0096 | 15 | 60,9 | 37,3 | 62,68 % | 25. | 11,6 | 22. | 12 | 36. | |
28. | Jannica (VRL-04799) - Vuornan Tooa VH15-018-1781 | 36 | 62,4 | 37,2 | 62,85 % | 24. | 21,2 | 30. | 4 | 25. | |
29. | Juuso S (VRL-05322) - Seventh Septima VH21-202-0005 | 33 | 62,9 | 32,5 | 67,52 % | 21. | 26,4 | 33. | 4 | 28. | |
30. | Jannica (VRL-04799) - Clovercutt Arielle VH15-035-0046 | 27 | 63,4 | 28,2 | 71,79 % | 9. | 15,2 | 26. | 20 | 39. | |
31. | Tiikeri (VRL-10741) - Keijuluola VH21-018-0205 | 10 | 63,5 | 45,1 | 54,93 % | 34. | 6,4 | 14. | 12 | 33. | |
32. | Tiikeri (VRL-10741) - Cave's Honeypie VH21-013-0021 | 12 | 65,9 | 38,7 | 61,32 % | 30. | 11,2 | 21. | 16 | 38. | |
33. | Katariina A. (VRL-13828) - Sepp's Galway Girl VH17-035-0110 | 13 | 69,3 | 28,1 | 71,89 % | 8. | 29,2 | 34. | 12 | 34. | |
34. | Kioja (VRL-13006) - Pikkupellon Morning Glory VH18-024-0129 | 17 | 73,1 | 41,9 | 58,14 % | 33. | 31,2 | 35. | 0 | 18. | |
35. | enna (VRL-14704) - Kuuhun ja Takaisin VH21-018-1254 | 29 | 73,7 | 39,7 | 60,28 % | 31. | 22,0 | 31. | 12 | 32. | |
36. | Lissu T. (VRL-12701) - Taara VH22-018-0616 | 09 | 76,9 | 28,5 | 71,54 % | 10. | 48,4 | 39. | 0 | 2. | |
37. | Tiikeri (VRL-10741) - Hiivurin Veriviha VH21-018-1164 | 34 | 80,7 | 25,5 | 74,48 % | 3. | 43,2 | 37. | 12 | 35. | |
38. | Katariina A. (VRL-13828) - Seppäjärven Pikavoitto VH17-018-1893 | 20 | 83,6 | 38,2 | 61,84 % | 28. | 32,4 | 36. | 13 | 37. | |
39. | Tiikeri (VRL-10741) - Rondón von Lark VH20-013-0017 | 16 | 93,5 | 46,3 | 53,67 % | 36. | 47,2 | 38. | 0 | 10. |
LUOKKA 5: Helppo, KERJ Cup 10/2022
30.–31. lokakuuta 2022 | Kallan ravirata | 77 lähtijää, 8 sijoittuu
Voit vaihtaa taulukon järjestystä klikkaamalla nuolella merkittyjä otsikoita (↓)
↓ Sija | ↓ Ratsukko | ↓ Nro | Virheet
yhteensä |
Ko
vp |
Tulos |
↓ Sija |
Me
vp |
↓ Sija |
Re
vp |
↓ Sija |
Palkinto- summa |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shannon. (VRL-05645) - Piecva al Najya VH16-003-0069 | 42 | 26,6 | 22,6 | 77,438 % | 15. | 0,0 | 4. | 4 | 25. | 7 000 v€ |
2. | Tiikeri (VRL-10741) - Cave's Honeybun VH21-013-0065 | 65 | 26,8 | 20,8 | 79,183 % | 3. | 2,0 | 11. | 4 | 26. | 5 500 v€ |
3. | Dee (VRL-13383) - Katveen Ruiskukka VH21-018-1199 | 70 | 26,9 | 20,5 | 79,491 % | 2. | 2,4 | 14. | 4 | 10. | 4 000 v€ |
4. | Aino H. (VRL-15108) - Valokylän Melankolia VH22-018-0814 | 34 | 28,8 | 20,8 | 79,158 % | 4. | 0,0 | 2. | 8 | 38. | 3 000 v€ |
5. | Jannica (VRL-04799) - Baywatch Frodo VH15-029-0146 | 67 | 30,3 | 21,9 | 78,135 % | 9. | 8,4 | 27. | 0 | 5. | 2 000 v€ |
6. | Dee (VRL-13383) - Spleodar Aisling VH22-035-0123 | 54 | 31,5 | 23,5 | 76,518 % | 18. | 0,0 | 7. | 8 | 36. | 1 000 v€ |
7. | Tuulia T. (VRL-00084) - Ceiriosen Callaghan VH19-035-0082 | 14 | 33,0 | 21,0 | 78,999 % | 6. | 4,0 | 18. | 8 | 42. | 500 v€ |
8. | Lissu T. (VRL-12701) - Tuliaiskivi Tunturista VH20-018-0632 | 08 | 34,7 | 22,3 | 77,704 % | 10. | 4,4 | 20. | 8 | 54. | 200 v€ |
9. | Tuulia T. (VRL-00084) - Hengenvaaran Kielo VH18-018-1535 | 04 | 34,7 | 28,3 | 71,689 % | 27. | 2,4 | 13. | 4 | 20. | |
10. | Shannon. (VRL-05645) - Matoušh VH22-001-0160 | 17 | 36,1 | 32,1 | 67,881 % | 34. | 0,0 | 1. | 4 | 21. | |
11. | Dee (VRL-13383) - Sinivuorten Yö VH21-018-1196 | 09 | 38,3 | 22,3 | 77,697 % | 11. | 16,0 | 42. | 0 | 4. | |
12. | Tuulia T. (VRL-00084) - Llygedyn Auron VH15-026-0030 | 49 | 38,9 | 32,9 | 67,072 % | 37. | 2,0 | 12. | 4 | 14. | |
13. | Tuulia T. (VRL-00084) - A.D. Nymphadora VH19-023-0048 | 22 | 40,1 | 20,9 | 79,141 % | 5. | 11,2 | 33. | 8 | 43. | |
14. | enna (VRL-14704) - Hiivurin Tuvsnäppa VH19-018-0676 | 35 | 40,3 | 29,3 | 70,686 % | 29. | 4,0 | 17. | 7 | 32. | |
15. | Jannica (VRL-04799) - Checkmate New Resolution VH19-029-0022 | 37 | 40,4 | 22,4 | 77,602 % | 12. | 10,0 | 30. | 8 | 57. | |
16. | Jannica (VRL-04799) - Huvitutin Talvipakkanen VH16-018-1595 | 23 | 40,8 | 23,6 | 76,402 % | 19. | 9,2 | 28. | 8 | 51. | |
17. | Tiikeri (VRL-10741) - Luolan Hämäysloitsu VH21-018-1210 | 56 | 42,2 | 30,6 | 69,429 % | 31. | 3,6 | 16. | 8 | 48. | |
18. | Dee (VRL-13383) - Kukkakaalikokki VH22-018-0837 | 26 | 44,2 | 21,4 | 78,589 % | 7. | 6,8 | 22. | 16 | 70. | |
19. | Jannica (VRL-04799) - A.D. Chenin Blanc VH16-023-0088 | 25 | 44,5 | 29,3 | 70,718 % | 28. | 7,2 | 23. | 8 | 47. | |
20. | Dee (VRL-13383) - Männynkäpy VH17-018-1164 | 63 | 45,4 | 37,4 | 62,599 % | 55. | 0,0 | 5. | 8 | 55. | |
21. | Mari H (VRL-05704) - Kaamosjatsi VH21-018-0103 | 55 | 45,5 | 36,3 | 63,690 % | 50. | 9,2 | 29. | 0 | 6. | |
22. | Lissu T. (VRL-12701) - Varjoviima VH18-018-2183 | 47 | 46,1 | 22,5 | 77,505 % | 14. | 19,6 | 55. | 4 | 17. | |
23. | Mari H (VRL-05704) - Kaamostarinoita VH21-018-1312 | 46 | 46,6 | 23,4 | 76,621 % | 17. | 15,2 | 41. | 8 | 53. | |
24. | Jannica (VRL-04799) - Hollabar Amethyst VH15-027-0304 | 77 | 47,1 | 27,9 | 72,124 % | 25. | 19,2 | 52. | 0 | 3. | |
25. | enna (VRL-14704) - Veijaritarina VH21-018-1253 | 20 | 47,3 | 43,3 | 56,701 % | 67. | 0,0 | 3. | 4 | 23. | |
26. | Lissu T. (VRL-12701) - Punastuva Pelvoitus VH20-018-0358 | 76 | 47,8 | 31,4 | 68,590 % | 33. | 8,4 | 26. | 8 | 50. | |
27. | Tiikeri (VRL-10741) - Räiskyvän Meloniviili VH21-018-1304 | 51 | 48,4 | 35,6 | 64,391 % | 49. | 0,8 | 8. | 12 | 61. | |
28. | Shannon. (VRL-05645) - Narya Miraç VH22-001-0164 | 59 | 48,6 | 25,4 | 74,610 % | 22. | 3,2 | 15. | 20 | 73. | |
29. | Jannica (VRL-04799) - Jacky pKH VH18-035-0092 | 11 | 49,6 | 41,6 | 58,395 % | 64. | 0,0 | 6. | 8 | 39. | |
30. | Tiikeri (VRL-10741) - Red Baron VH19-011-0177 | 32 | 50,1 | 30,9 | 69,079 % | 32. | 19,2 | 50. | 0 | 1. | |
31. | Amy (VRL-10961) - Skyfall VH22-209-0006 | 45 | 51,3 | 22,5 | 77,549 % | 13. | 20,8 | 57. | 8 | 44. | |
32. | Jannica (VRL-04799) - Mörkövaaran Uniriepu VH16-018-1370 | 15 | 52,4 | 45,2 | 54,846 % | 71. | 7,2 | 24. | 0 | 8. | |
33. | enna (VRL-14704) - Reposaaren Konnankoukku VH20-018-0534 | 41 | 52,6 | 34,2 | 65,846 % | 43. | 14,4 | 39. | 4 | 15. | |
34. | Dee (VRL-13383) - Syyn Kataluus VH21-018-1318 | 16 | 54,8 | 26,4 | 73,581 % | 23. | 24,4 | 59. | 4 | 12. | |
35. | Tuulia T. (VRL-00084) - Llylves Andraste VH14-026-0140 | 31 | 55,0 | 28,2 | 71,764 % | 26. | 10,8 | 31. | 16 | 69. | |
36. | Lissu T. (VRL-12701) - Hakuammunta VH19-018-1077 | 57 | 55,1 | 23,9 | 76,100 % | 20. | 11,2 | 34. | 20 | 74. | |
37. | Lissu T. (VRL-12701) - Kanervarikko VH20-018-0975 | 38 | 55,2 | 37,2 | 62,788 % | 54. | 18,0 | 47. | 0 | 2. | |
38. | Tuulia T. (VRL-00084) - Farchog Ion VH20-026-0069 | 58 | 55,6 | 33,2 | 66,779 % | 39. | 18,4 | 48. | 4 | 30. | |
39. | Lissu T. (VRL-12701) - Pirteä Persikka VH18-018-2180 | 21 | 56,1 | 42,9 | 57,093 % | 66. | 5,2 | 21. | 8 | 49. | |
40. | Mari H (VRL-05704) - Kurjen Kerttu VH22-018-0265 | 40 | 56,1 | 32,9 | 67,075 % | 35. | 15,2 | 40. | 8 | 34. | |
41. | Tiikeri (VRL-10741) - Matadori VH20-018-0444 | 53 | 56,6 | 45,8 | 54,154 % | 73. | 10,8 | 32. | 0 | 9. | |
42. | enna (VRL-14704) - Kototallin Hymni VH19-018-0657 | 50 | 56,7 | 40,3 | 59,656 % | 60. | 4,4 | 19. | 12 | 65. | |
43. | enna (VRL-14704) - Seitsemän Kuolemansyntiä VH21-018-1066 | 12 | 57,7 | 37,7 | 62,347 % | 56. | 8,0 | 25. | 12 | 59. | |
44. | Tiikeri (VRL-10741) - Becker Cave VH21-013-0076 | 18 | 57,7 | 36,5 | 63,528 % | 51. | 13,2 | 37. | 8 | 56. | |
45. | Tuulia T. (VRL-00084) - Mörkövaaran Kettukarkki VH17-018-1555 | 52 | 58,5 | 35,3 | 64,666 % | 48. | 19,2 | 51. | 4 | 19. | |
46. | Lissu T. (VRL-12701) - Peruna VH22-018-0480 | 72 | 59,1 | 24,3 | 75,729 % | 21. | 26,8 | 61. | 8 | 58. | |
47. | Tuulia T. (VRL-00084) - Ceiriosen Myrddin Llewelyn VH19-026-0006 | 73 | 59,1 | 29,5 | 70,526 % | 30. | 13,6 | 38. | 16 | 71. | |
48. | enna (VRL-14704) - Räiskyvän Harmaaselkä VH20-018-0736 | 75 | 60,4 | 46,8 | 53,211 % | 76. | 1,6 | 10. | 12 | 67. | |
49. | Lissu T. (VRL-12701) - Vilkuna VH22-018-0717 | 02 | 60,8 | 34,8 | 65,225 % | 46. | 26,0 | 60. | 0 | 7. | |
50. | Naella (VRL-12320) - Kaihon Kalmakarnevaali VH22-018-0443 | 10 | 61,7 | 40,5 | 59,480 % | 62. | 17,2 | 45. | 4 | 22. | |
51. | Aino H. (VRL-15108) - Hautavaaran Anhedonia VH22-018-0858 | 28 | 62,1 | 34,5 | 65,539 % | 45. | 19,6 | 54. | 8 | 35. | |
52. | Jannica (VRL-04799) - Gancanagh VH15-025-0004 | 19 | 62,1 | 32,9 | 67,074 % | 36. | 17,2 | 44. | 12 | 66. | |
53. | Tiikeri (VRL-10741) - Ionin Teräinen Vilja VH21-018-0655 | 13 | 62,8 | 42,8 | 57,161 % | 65. | 12,0 | 35. | 8 | 45. | |
54. | Shannon. (VRL-05645) - Zalaam El Sayed VH18-003-0137 | 64 | 64,0 | 46,8 | 53,249 % | 75. | 1,2 | 9. | 16 | 72. | |
55. | Lissu T. (VRL-12701) - Kehvatsu VH22-018-0529 | 62 | 64,5 | 35,3 | 64,728 % | 47. | 17,2 | 43. | 12 | 60. | |
56. | enna (VRL-14704) - Pohjantuska VH21-018-1124 | 68 | 66,1 | 40,1 | 59,853 % | 59. | 18,0 | 46. | 8 | 37. | |
57. | Lissu T. (VRL-12701) - Pöhmöinen Possupehmo VH22-018-0504 | 30 | 66,6 | 20,2 | 79,759 % | 1. | 38,4 | 68. | 8 | 33. | |
